| Tradelist of Xylynda | Armor | Sandstorm Entertainment |
| KOSH Monarchy | Server: Leafcull |
| [Armor] | [Weapons] | [Magic Items] | [Wands] | [Scrolls] | [Misc Items] | [Shards/Dolls] | [Skill/Quest Items] |
| Type | AL | Quality | Spells | Diff | Wield | Req | Blud | Pierc | Slash | Fire | Cold | Acid | Light | MaxMana | ItemName | Value | Burden | Location |
| Abd+Chest | 132 | Q5 | IMP III, MR IV, Pierce IV | 154 | A | A | AA | BA | BA | BA | BA | 723 | Gold Yoroi Cuirass | 12044 | 1511 | LEAFCULL-Miss Amish d'Electric (Pack:M, Row:3, Col:1) | ||
| Abd+Chest | 223 | Q5 | - |
A | A | AA | BA | A | BA | BA | Gold Platemail Cuirass | 28994 | 1688 | LEAFCULL-Miss Amish d'Electric (Pack:M, Row:1, Col:0) | ||||
| Abd+Chest | 325 | Q5 | IMP V, Major Weapon Tinkering Expertise | 125 | Missile 145 | A | A | AA | BA | A | BA | BA | 792 | Gold Platemail Cuirass | 17993 | 1864 | LEAFCULL-Miss Amish d'Electric (Pack:M, Row:1, Col:-1) | |
| Abdomen | 129 | Q1 | IMP II, Str II | 17 | Melee 75 | A | A | AA | BA | BA | BA | BA | 208 | Copper Chainmail Girth | 1852 | 661 | LEAFCULL-Femme Fatale (Pack:M, Row:1, Col:-1) | |
| Abdomen | 139 | Q5 | - |
A | A | AA | BA | BA | BA | BA | Gold Yoroi Girth | 3971 | 500 | LEAFCULL-Mulicious (Pack:M, Row:1, Col:2) | ||||
| Abdomen | 149 | Q1 | - |
A | A | AA | BA | BA | BA | BA | Silver Celdon Girth | 3437 | 1623 | LEAFCULL-Mulicious (Pack:M, Row:1, Col:1) | ||||
| Abdomen | 224 | Q5 | - |
A | A | AA | BA | BA | BA | BA | Silver Celdon Girth | 6774 | 1248 | LEAFCULL-Mulicious (Pack:M, Row:1, Col:3) | ||||
| Abdomen | 225 | Q6 | - |
A | A | AA | BA | BA | BA | BA | Copper Celdon Girth | 8327 | 1535 | LEAFCULL-Mulicious (Pack:M, Row:1, Col:0) | ||||
| Arms | 80 | - | - |
A | A | AA | BA | U | A | U | Mattekar Hide Sleeves | 800 | 810 | LEAFCULL-Miss Amish d'Electric (Pack:M, Row:1, Col:5) | ||||
| Arms | 83 | Q3 | End III, IMP I | 109 | A | A | AA | BA | BA | BA | BA | 252 | Gold Chainmail Sleeves | 2194 | 600 | LEAFCULL-Miss Amish d'Electric (Pack:M, Row:1, Col:0) | ||
| Arms | 135 | Q3 | IMP V | 90 | Melee 221 | A | A | A | BA | BA | BA | BA | 609 | Silver Scalemail Sleeves | 6489 | 387 | LEAFCULL-Miss Amish d'Electric (Pack:M, Row:1, Col:-1) | |
| Arms | 140 | Q4 | End IV, IMP III | 114 | Sho | A | A | AA | BA | BA | BA | BA | 71 | Copper Yoroi Sleeves | 6032 | 761 | LEAFCULL-Miss Amish d'Electric (Pack:M, Row:1, Col:1) | |
| Arms | 147 | Q3 | IMP III | 91 | A | A | AA | BA | BA | A | BA | 109 | Brass Celdon Sleeves | 4387 | 1957 | LEAFCULL-Miss Amish d'Electric (Pack:M, Row:1, Col:3) | ||
| Arms | 151 | Q7 | IMP III, Flame V, Minor Coordination, Frost IV | 210 | A | A | AA | A | BA | BA | BA | 1167 | Silver Yoroi Sleeves | 7859 | 508 | LEAFCULL-Miss Amish d'Electric (Pack:M, Row:4, Col:3) | ||
| Arms | 181 | Q4 | IMP IV, Blade III, Pierce III, Fealty VI | 275 | A | A | AA | BA | BA | BA | BA | 332 | Gold Celdon Sleeves | 6996 | 1400 | LEAFCULL-Miss Amish d'Electric (Pack:M, Row:1, Col:4) | ||
| Arms | 181 | Q4 | - |
A | A | AA | BA | BA | A | BA | Bronze Celdon Sleeves | 7520 | 955 | LEAFCULL-Miss Amish d'Electric (Pack:M, Row:1, Col:2) | ||||
| Chest | 50 | Q5 | IMP VI, Acid V, Bludg V | 118 | Melee 276 | A | A | AA | BA | BA | BA | BA | 675 | Copper Chainmail Breastplate | 5242 | 667 | LEAFCULL-Miss Amish d'Electric (Pack:M, Row:1, Col:4) | |
| Chest | 130 | Q8 | IMP IV | 138 | A | A | AA | BA | BA | BA | BA | 218 | Gold Koujia Breastplate | 9210 | 1456 | LEAFCULL-Miss Amish d'Electric (Pack:M, Row:2, Col:5) | ||
| Chest | 140 | Q5 | IMP IV, MR IV | 64 | Missile 168 | A | A | AA | BA | BA | BA | BA | 323 | Copper Koujia Breastplate | 6191 | 1415 | LEAFCULL-Miss Amish d'Electric (Pack:M, Row:3, Col:0) | |
| Chest | 145 | Q4 | IMP IV, Bludg V | 88 | Melee 217 | A | A | AA | BA | BA | BA | BA | 251 | Copper Celdon Breastplate | 7741 | 1643 | LEAFCULL-Miss Amish d'Electric (Pack:M, Row:3, Col:2) | |
| Chest | 149 | Q8 | IMP III | 16 | Sho Melee 125 | A | A | AA | BA | BA | BA | BA | 233 | Gold Yoroi Breastplate | 5425 | 1324 | LEAFCULL-Miss Amish d'Electric (Pack:M, Row:2, Col:4) | |
| Chest | 178 | Q2 | - |
A | A | AA | BA | BA | BA | P | Copper Platemail Breastplate | 10090 | 2718 | LEAFCULL-Miss Amish d'Electric (Pack:M, Row:1, Col:5) | ||||
| Feet | 100 | Q5 | IMP V, Pierce V, Sword IV | 89 | Melee 218 | A | A | AA | BA | BA | BA | BA | 650 | Bronze Sollerets | 2640 | 440 | LEAFCULL-Miss Amish d'Electric (Pack:M, Row:2, Col:1) | |
| Feet | 125 | Q4 | IMP IV, Acid IV, Quick V | 97 | Melee 235 | A | A | AA | BA | BA | P | A | 666 | Gromnie Hide Steel Toed Boots | 8052 | 611 | LEAFCULL-Miss Amish d'Electric (Pack:M, Row:2, Col:0) | |
| Feet | 132 | Q6 | IMP V, Quick IV | 160 | Sho | A | A | AA | BA | BA | P | BA | 887 | Steel Toed Boots | 7286 | 750 | LEAFCULL-Miss Amish d'Electric (Pack:M, Row:3, Col:1) | |
| Feet | 150 | Q4 | Minor Armor Tinkering Expertise, IMP I | 9 | Melee 22 | A | A | AA | BA | BA | P | BA | 94 | Gromnie Hide Steel Toed Boots | 6838 | 579 | LEAFCULL-Miss Amish d'Electric (Pack:M, Row:1, Col:-1) | |
| Feet | 151 | Q5 | IMP IV, Acid III, Minor Willpower, Pierce IV | 33 | Aluvian Melee 173 | A | A | AA | BA | BA | BA | BA | 867 | Pyreal Sollerets | 5254 | 362 | LEAFCULL-Miss Amish d'Electric (Pack:M, Row:2, Col:3) | |
| Feet | 181 | Q5 | - |
A | A | AA | BA | BA | AA | BA | Steel Sollerets | 4730 | 372 | LEAFCULL-Miss Amish d'Electric (Pack:M, Row:2, Col:5) | ||||
| Feet | 183 | Q5 | IMP III, Axe V | 181 | A | A | AA | A | BA | BA | BA | 1214 | Gold Sollerets | 8090 | 323 | LEAFCULL-Miss Amish d'Electric (Pack:M, Row:2, Col:4) | ||
| Feet | 218 | Q2 | IMP IV | 66 | Melee 172 | A | A | AA | BA | BA | BA | BA | 166 | Gold Sollerets | 7916 | 489 | LEAFCULL-Miss Amish d'Electric (Pack:M, Row:3, Col:0) | |
| Feet | 219 | Q5 | Minor Unarmed Aptitude, IMP III | 81 | Gharu'ndim | A | A | AA | BA | BA | BA | BA | 390 | Gold Sollerets | 7477 | 389 | LEAFCULL-Miss Amish d'Electric (Pack:M, Row:2, Col:2) | |
| Hands | 30 | Q3 | IMP III, Spear II | 36 | Missile 112 | A | A | AA | P | P | P | P | 199 | Gromnie Hide Studded Leather Gauntlets | 675 | 450 | LEAFCULL-Mulicious (Pack:M, Row:2, Col:2) | |
| Hands | 60 | Q2 | IMP II, Axe II | 1 | Sho Melee 67 | A | A | AA | P | P | P | P | 127 | Studded Leather Gauntlets | 1242 | 395 | LEAFCULL-Mulicious (Pack:M, Row:2, Col:3) | |
| Hands | 75 | Q2 | IMP IV, UA IV | 71 | Melee 182 | A | A | A | BA | A | BA | A | 230 | Pyreal Scalemail Gauntlets | 1550 | 300 | LEAFCULL-Mulicious (Pack:M, Row:2, Col:0) | |
| Hands | 75 | Q5 | IMP III, Coord VI | 245 | A | A | A | A | BA | BA | BA | 1113 | Steel Scalemail Gauntlets | 3785 | 300 | LEAFCULL-Mulicious (Pack:M, Row:1, Col:5) | ||
| Hands | 75 | Q5 | IMP IV, Sword II | 69 | Melee 178 | A | A | A | BA | BA | BA | BA | 867 | Brass Scalemail Gauntlets | 2775 | 200 | LEAFCULL-Mulicious (Pack:M, Row:1, Col:3) | |
| Hands | 75 | Q7 | IMP III, Axe IV | 100 | Missile 129 | A | A | A | BA | BA | BA | BA | 299 | Gold Scalemail Gauntlets | 2440 | 228 | LEAFCULL-Mulicious (Pack:M, Row:1, Col:2) | |
| Hands | 96 | Q6 | Light II, IMP III, UA IV | 146 | A | A | AA | BA | BA | BA | BA | 856 | Steel Chainmail Gauntlets | 3085 | 421 | LEAFCULL-Mulicious (Pack:M, Row:2, Col:4) | ||
| Hands | 100 | Q4 | IMP III, Minor Arcane Prowess | 39 | Aluvian Missile 79 | A | A | AA | BA | BA | BA | BA | 520 | Gold Platemail Gauntlets | 2901 | 748 | LEAFCULL-Mulicious (Pack:M, Row:2, Col:1) | |
| Hands | 101 | Q5 | Light V, IMP III, Axe IV | 162 | Sho | A | A | AA | P | P | P | P | 431 | Armoredillo Hide Studded Leather Gauntlets | 3297 | 293 | LEAFCULL-Miss Amish d'Electric (Pack:M, Row:1, Col:-1) | |
| Hands | 102 | Q2 | IMP III, Flame III, Coord III | 41 | Melee 123 | A | A | AA | BA | BA | BA | P | 92 | Silver Chainmail Gauntlets | 1987 | 450 | LEAFCULL-Mulicious (Pack:M, Row:1, Col:0) | |
| Hands | 116 | Q2 | IMP III, Sword III | 57 | Missile 82 | A | A | AA | BA | A | BA | BA | 243 | Silver Chainmail Gauntlets | 3491 | 347 | LEAFCULL-Mulicious (Pack:M, Row:1, Col:4) | |
| Hands | 182 | Q5 | IMP III, Acid III, Bludg IV, Minor Armor Tinkering Expertise | 77 | Melee 177 | A | A | AA | A | BA | A | BA | 462 | Silver Platemail Gauntlets | 6055 | 675 | LEAFCULL-Mulicious (Pack:M, Row:1, Col:1) | |
| Head | 100 | - | IMP III, Flame III, Invulnerability Other III | 57 | Melee 153 | AA | AA | AA | P | P | A | P | 39 | Superior Helmet | 5500 | 600 | LEAFCULL-Miss Amish d'Electric (Pack:M, Row:2, Col:4) | |
| Head | 100 | - | IMP III, Flame III, Invulnerability Other III | 57 | Melee 153 | AA | AA | AA | P | P | A | P | 428 | Superior Helmet | 5500 | 600 | LEAFCULL-Miss Amish d'Electric (Pack:M, Row:1, Col:-1) | |
| Head | 120 | - | Invuln. IV | 140 | A | A | A | A | U | A | U | 235 | Virindi Mask | 1500 | 300 | LEAFCULL-Miss Amish d'Electric (Pack:M, Row:3, Col:1) | ||
| Head | 120 | - | Invuln. IV | 140 | A | A | A | A | U | A | U | 400 | Virindi Mask | 1500 | 300 | LEAFCULL-Miss Amish d'Electric (Pack:M, Row:3, Col:2) | ||
| Head | 137 | Q4 | Minor Spear Aptitude, IMP III, Bludg IV | 153 | A | A | A | BA | BA | A | BA | 534 | Silver Scalemail Basinet | 3418 | 331 | LEAFCULL-Miss Amish d'Electric (Pack:M, Row:2, Col:2) | ||
| Head | 151 | Q3 | IMP V, Minor Storm Bane, Minor Fletching Prowess | 95 | Melee 203 | A | A | AA | BA | BA | BA | A | 673 | Pyreal Chainmail Basinet | 5513 | 258 | LEAFCULL-Miss Amish d'Electric (Pack:M, Row:2, Col:5) | |
| Head | 180 | Q6 | IMP III, Minor Strength, Fealty III | 115 | A | A | AA | BA | BA | BA | A | 560 | Silver Helmet | 5511 | 447 | LEAFCULL-Miss Amish d'Electric (Pack:M, Row:2, Col:3) | ||
| Head | 218 | Q6 | IMP IV, Minor Impenetrability | 57 | Gharu'ndim Missile 109 | A | A | A | BA | BA | BA | BA | 498 | Pyreal Baigha | 7358 | 407 | LEAFCULL-Miss Amish d'Electric (Pack:M, Row:3, Col:0) | |
| Head | 230 | - | - |
BA | A | A | A | BA | A | A | Olthoi Helm | 2200 | 600 | LEAFCULL-Miss Amish d'Electric (Pack:M, Row:1, Col:0) | ||||
| Head | 240 | - | - |
A | BA | A | N | N | BA | N | Helm of the Crag | 2000 | 900 | LEAFCULL-Miss Amish d'Electric (Pack:M, Row:1, Col:1) | ||||
| Head | 263 | Q6 | IMP IV, Minor Focus, Minor Invulnerability | 151 | A | A | AA | BA | BA | BA | BA | 685 | Gold Armet | 7271 | 600 | LEAFCULL-Miss Amish d'Electric (Pack:M, Row:1, Col:4) | ||
| Head | 297 | Q5 | IMP IV, MR III, Blade V, Minor Arcane Prowess | 104 | Melee 238 | A | A | AA | BA | BA | BA | BA | Silver Armet | 11003 | 447 | LEAFCULL-Miss Amish d'Electric (Pack:M, Row:2, Col:0) | ||
| Head | 300 | Q5 | IMP III, Minor Willpower | 45 | Melee 112 | A | A | AA | BA | BA | BA | BA | 390 | Copper Armet | 8139 | 600 | LEAFCULL-Miss Amish d'Electric (Pack:M, Row:1, Col:3) | |
| Head | 303 | Q5 | IMP VI | 104 | Melee 249 | A | A | AA | BA | BA | A | BA | 1126 | Pyreal Armet | 10330 | 600 | LEAFCULL-Miss Amish d'Electric (Pack:M, Row:1, Col:2) | |
| Head | 303 | Q6 | IMP V | 135 | Missile 166 | A | A | AA | BA | BA | BA | A | 545 | Silver Armet | 12510 | 392 | LEAFCULL-Miss Amish d'Electric (Pack:M, Row:2, Col:1) | |
| Head | 305 | Q4 | - |
A | A | AA | BA | BA | BA | BA | Brass Armet | 11437 | 394 | LEAFCULL-Miss Amish d'Electric (Pack:M, Row:1, Col:5) | ||||
| Legs | 50 | Q3 | IMP IV, Str IV | 123 | Sho | A | A | AA | BA | BA | BA | BA | 251 | Gold Chainmail Leggings | 1671 | 1515 | LEAFCULL-Miss Amish d'Electric (Pack:M, Row:4, Col:5) | |
| Legs | 120 | Q2 | IMP IV, Rejuv III | 161 | A | A | AA | BA | BA | BA | BA | 339 | Brass Yoroi Leggings | 5553 | 1020 | LEAFCULL-Miss Amish d'Electric (Pack:M, Row:3, Col:5) | ||
| Legs | 134 | Q5 | IMP IV, Minor Fletching Prowess | 78 | Melee 183 | A | A | AA | BA | AA | A | BA | 402 | Gold Chainmail Leggings | 7210 | 1134 | LEAFCULL-Miss Amish d'Electric (Pack:M, Row:1, Col:-1) | |
| Legs | 135 | Q5 | Rejuv VI, Light V, IMP V, Pierce V | 163 | Missile 196 | A | A | AA | BA | BA | A | BA | 607 | Silver Koujia Leggings | 13138 | 1275 | LEAFCULL-Miss Amish d'Electric (Pack:M, Row:4, Col:1) | |
| Legs | 135 | Q5 | IMP III | 43 | Melee 126 | A | A | A | BA | BA | P | BA | 173 | Armoredillo Hide Amuli Leggings | 7862 | 3188 | LEAFCULL-Miss Amish d'Electric (Pack:M, Row:4, Col:4) | |
| Legs | 148 | Q5 | IMP V, Flame IV | 193 | A | A | AA | A | BA | BA | BA | 506 | Gold Yoroi Leggings | 10586 | 758 | LEAFCULL-Miss Amish d'Electric (Pack:M, Row:3, Col:2) | ||
| Legs | 153 | Q3 | - |
A | A | AA | BA | BA | BA | BA | Silver Platemail Leggings | 4652 | 2200 | LEAFCULL-Miss Amish d'Electric (Pack:M, Row:4, Col:0) | ||||
| Legs | 154 | Q5 | End III, IMP VI, Pierce IV | 184 | Sho | A | A | AA | BA | BA | BA | BA | 954 | Brass Koujia Leggings | 12267 | 1900 | LEAFCULL-Miss Amish d'Electric (Pack:M, Row:3, Col:3) | |
| Legs | 178 | Q4 | - |
A | A | AA | A | BA | BA | BA | Gold Platemail Leggings | 8371 | 1663 | LEAFCULL-Miss Amish d'Electric (Pack:M, Row:1, Col:-1) | ||||
| Legs | 180 | Q7 | IMP IV, Flame III | 156 | A | A | AA | A | A | A | BA | 317 | Gold Celdon Leggings | 9049 | 1712 | LEAFCULL-Miss Amish d'Electric (Pack:M, Row:4, Col:3) | ||
| Legs | 185 | Q2 | - |
A | A | AA | A | BA | BA | A | Gold Yoroi Leggings | 12199 | 923 | LEAFCULL-Miss Amish d'Electric (Pack:M, Row:3, Col:4) | ||||
| Legs | 216 | Q4 | IMP IV, Acid III, Pierce IV | 70 | Melee 181 | A | A | AA | A | BA | BA | BA | 590 | Gold Celdon Leggings | 9899 | 2400 | LEAFCULL-Miss Amish d'Electric (Pack:M, Row:4, Col:2) | |
| Legs | 222 | Q6 | - |
A | A | AA | A | BA | A | A | Bronze Celdon Leggings | 8840 | 2400 | LEAFCULL-Miss Amish d'Electric (Pack:M, Row:1, Col:-1) | ||||
| Lower Arms | 85 | Q1 | Str IV, IMP I | 150 | A | A | AA | BA | BA | BA | BA | 373 | Steel Chainmail Bracers | 1981 | 300 | LEAFCULL-Miss Amish d'Electric (Pack:M, Row:4, Col:0) | ||
| Lower Arms | 152 | Q3 | - |
A | A | AA | BA | BA | A | BA | Gold Kote | 3989 | 376 | LEAFCULL-Miss Amish d'Electric (Pack:M, Row:4, Col:2) | ||||
| Lower Arms | 179 | Q3 | IMP IV, Str III | 165 | A | A | AA | BA | BA | BA | BA | 392 | Silver Platemail Vambraces | 4298 | 506 | LEAFCULL-Miss Amish d'Electric (Pack:M, Row:4, Col:1) | ||
| Lower Legs | 50 | Q5 | IMP V, Sprint Self IV, Bludg IV, Minor Item Tinkering Expertise | 222 | A | A | AA | A | AA | BA | A | 1012 | Gold Chainmail Greaves | 2657 | 174 | LEAFCULL-Miss Amish d'Electric (Pack:M, Row:1, Col:-1) | ||
| Shield | 79 | Q3 | Light III, IMP IV, Str III | 29 | Sho Melee 179 | AA | A | A | BA | BA | A | BA | 164 | Silver Round Shield | 1298 | 690 | LEAFCULL-Mulicious (Pack:M, Row:2, Col:1) | |
| Shield | 83 | Q2 | Light III, Impregnability Self IV, IMP III, Acid III | 64 | Melee 169 | AA | A | A | BA | BA | A | BA | 426 | Brass Large Round Shield | 1599 | 1380 | LEAFCULL-Mulicious (Pack:M, Row:1, Col:3) | |
| Shield | 97 | Q6 | IMP IV, Minor Strength, Str IV | 33 | Sho Melee 169 | AA | A | A | BA | BA | A | BA | 700 | Silver Round Shield | 3744 | 497 | LEAFCULL-Mulicious (Pack:M, Row:2, Col:5) | |
| Shield | 100 | - | IMP IV, Coord IV, Str IV | 35 | Melee 180 | AA | A | A | BA | BA | A | BA | 638 | Shield of the Simulacra | 3000 | 1000 | LEAFCULL-Miss Amish d'Electric (Pack:M, Row:1, Col:-1) | |
| Shield | 102 | Q2 | IMP II | 17 | Melee 75 | AA | A | A | BA | BA | A | BA | 82 | Silver Large Round Shield | 840 | 1380 | LEAFCULL-Mulicious (Pack:M, Row:1, Col:5) | |
| Shield | 104 | Q3 | IMP V, Fealty IV | 93 | Melee 227 | AA | A | A | BA | BA | A | BA | 546 | Silver Round Shield | 3185 | 414 | LEAFCULL-Mulicious (Pack:M, Row:1, Col:4) | |
| Shield | 123 | Q2 | Impregnability Self III, IMP IV | 59 | Missile 158 | AA | A | A | BA | BA | A | BA | 202 | Gold Large Round Shield | 1647 | 1380 | LEAFCULL-Mulicious (Pack:M, Row:2, Col:0) | |
| Shield | 131 | Q6 | IMP VI, Minor Coordination | 178 | Missile 205 | AA | A | A | BA | BA | A | BA | 840 | Gold Tower Shield | 3401 | 1152 | LEAFCULL-Mulicious (Pack:M, Row:1, Col:1) | |
| Shield | 178 | Q8 | Impregnability Self V, IMP III, Flame VI, Pierce VI | 107 | Melee 255 | AA | A | A | BA | BA | A | BA | 640 | Copper Tower Shield | 4115 | 1450 | LEAFCULL-Mulicious (Pack:M, Row:1, Col:2) | |
| Shield | 324 | Q5 | - |
MeleeDefense 288 | AA | AA | AA | BA | A | A | A | Bronze Covenant Shield | 1185 | 1502 | LEAFCULL-Mulicious (Pack:M, Row:1, Col:0) | |||
| Shirt | 100 | Q2 | IMP V, Flame V, Blade III | 118 | Missile 148 | A | A | AA | A | BA | BA | BA | 723 | Copper Chainmail Shirt | 8499 | 936 | LEAFCULL-Miss Amish d'Electric (Pack:M, Row:2, Col:3) | |
| Shirt | 119 | Q4 | IMP IV, Blade III, Bludg V, Str IV | 35 | Sho Melee 202 | A | A | AA | BA | BA | BA | BA | 260 | Copper Chainmail Shirt | 10675 | 1375 | LEAFCULL-Miss Amish d'Electric (Pack:M, Row:2, Col:1) | |
| Shirt | 122 | Q3 | IMP V, Pierce III, Frost III, Rejuv IV | 161 | Sho | A | A | AA | BA | BA | BA | BA | 325 | Silver Chainmail Shirt | 15262 | 644 | LEAFCULL-Miss Amish d'Electric (Pack:M, Row:2, Col:2) | |
| Upper body | 120 | - | - |
A | A | A | BA | U | A | U | Ursuin Hide Coat | 2400 | 810 | LEAFCULL-Miss Amish d'Electric (Pack:M, Row:3, Col:3) | ||||
| Upper body | 120 | - | - |
A | A | AA | BA | U | A | U | Mattekar Hide Coat | 800 | 810 | LEAFCULL-Miss Amish d'Electric (Pack:M, Row:3, Col:4) | ||||
| Upper body | 120 | - | - |
A | A | AA | BA | U | A | U | Mattekar Hide Coat | 800 | 810 | LEAFCULL-Miss Amish d'Electric (Pack:M, Row:3, Col:5) | ||||
| Upper body | 146 | Q4 | Light IV, IMP III, Minor Armor, Frost III | 39 | Gharu'ndim Melee 181 | A | A | A | BA | BA | BA | BA | 747 | Gold Amuli Coat | 12697 | 1199 | LEAFCULL-Femme Fatale (Pack:M, Row:1, Col:-1) | |
| Upper body | 146 | Q5 | IMP III, Minor Impenetrability | 59 | Missile 79 | A | A | A | A | A | BA | A | 390 | Gold Amuli Coat | 10538 | 1275 | LEAFCULL-Miss Amish d'Electric (Pack:M, Row:2, Col:0) | |
| Upper body | 155 | Q5 | IMP IV, Acid III, Pierce IV, Bludg IV, Str IV, Minor Invulnerability | 166 | A | A | A | BA | BA | BA | A | 650 | Gold Scalemail Hauberk | 17939 | 1471 | LEAFCULL-Miss Amish d'Electric (Pack:M, Row:1, Col:1) | ||
| Upper body | 184 | Q4 | Light IV, IMP V, Pierce III, Rejuv III | 111 | Missile 141 | A | A | AA | BA | A | BA | BA | 400 | Gold Platemail Hauberk | 27758 | 2042 | LEAFCULL-Miss Amish d'Electric (Pack:M, Row:1, Col:3) | |
| Upper body | 223 | Q3 | - |
A | A | AA | BA | A | BA | BA | Steel Platemail Hauberk | 32010 | 2510 | LEAFCULL-Miss Amish d'Electric (Pack:M, Row:1, Col:2) |
| [Armor] | [Weapons] | [Magic Items] | [Wands] | [Scrolls] | [Misc Items] | [Shards/Dolls] | [Skill/Quest Items] |
| generated with PHATLEWT 0.90a by Heart Failure (MT) - cssMod by Ihad (TD) |